Price list
Hotel San Miguel 2010-2011
Price / night
DOUBLE
February 16 to June 30, € 49
July 1 to 15 September € 59
September 16 to 15 November € 49
November 16 until 15 February € 39
Hotel Apartment
February 16 to June 30, € 70
July 1 to 15 September € 80
September 16 to 15 November € 70
November 16 until 15 February € 60
Price / night
DOUBLE
February 16 to June 30, € 49
July 1 to 15 September € 59
September 16 to 15 November € 49
November 16 until 15 February € 39
Hotel Apartment
February 16 to June 30, € 70
July 1 to 15 September € 80
September 16 to 15 November € 70
November 16 until 15 February € 60
Minimum Booking Hotel
Apartments
October t.om. March 4 nights
April t.om. September 7 nights
October t.om. March 4 nights
April t.om. September 7 nights
Special offers
Check availability




